Carencro Market Report
$339,149
AVERAGE PRICE OF 182 HOMES$168,950
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,506,128
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$236,454
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$636,166
AVERAGE PRICE OF 6 HOMES WITH A POOL$167,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $339,149 |
| Avg Bedrooms | 1.76 beds |
| Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
| 1 bedroom | $480,000 |
| 2 bedrooms | $283,610 |
| 3 bedrooms | $239,866 |
| 4 bedrooms | $332,973 |
| 5 bedrooms | $703,333 |
Carencro Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 191 | 189 | 193 | 181 | 187 |
| Average Price | $332,403 | $312,756 | $326,252 | $369,910 | $369,982 |
| Avg Price Change | +6.28% | -4.32% | -13.38% | -0.02% | -3.57% |
| Median Price | $211,365 | $210,983 | $218,601 | $231,244 | $229,613 |
| Med Price Change | +0.18% | -3.61% | -5.78% | +0.71% | -0.51% |
| Avg Bedrooms | 1.87 beds | 1.87 beds | 1.91 beds | 2.06 beds | 1.99 beds |
| Avg Bathrooms | 1.33 baths | 1.31 baths | 1.32 baths | 1.43 baths | 1.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Carencro | 132 | $263,683 | 163 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 182 | $339,149 | 199 days |
| Distressed Homes | 4 | $168,950 | 103 days |
| Multi-Million Dollar Homes | 9 | $2,506,128 | 780 days |
| Newly Built Homes | 31 | $236,454 | 127 days |
| Homes with a Pool | 6 | $636,166 | 127 days |
| Reduced Price Homes | 2 | $167,500 | 39 days |

